Prices
2-room Apartments Weekly Prices 2024
Periods | Bilo A | Bilo B | Bilo C | |
A | 15 Apr – 25 May | € 350 | € 400 | € 490 |
B | 26 May – 8 Jun | € 450 | € 500 | € 590 |
C | 9 – 22 Jun | € 600 | € 650 | € 790 |
D | 23 Jun – 6 Jul | € 740 | € 800 | € 950 |
E | 7 – 20 Jul | € 850 | € 890 | € 990 |
F | 21 – 27 Jul | € 910 | € 990 | € 1.080 |
G | 28 Jul – 24 Aug | € 980 | € 1.150 | € 1.250 |
H | 25 – 31 Aug | € 910 | € 990 | € 1.080 |
I | 1 – 7 Sep | € 740 | € 800 | € 950 |
L | 8 – 21 Sep | € 600 | € 650 | € 790 |
M | 22 -28 Sep – | € 450 | € 500 | € 590 |
N | 29 Sep – 15 Oct | € 350 | € 400 | € 490 |
Final cleaning | € 50 | € 50 | € 65 |
3-room Apartments Weekly Prices 2024
Periods | Trilo A | Trilo B | Trilo C | |
A | 15 Apr – 25 May | € 490 | € 520 | € 550 |
B | 26 May – 8 Jun | € 590 | € 620 | € 650 |
C | 9 – 22 Jun | € 790 | € 830 | € 890 |
D | 23 Jun – 6 Jul | € 950 | € 990 | € 1.020 |
E | 7 – 20 Jul | € 990 | € 950 | € 1.150 |
F | 21 – 27 Jul | € 1.080 | € 1.140 | € 1.250 |
G | 28 Jul – 24 Aug | € 1.250 | € 1.290 | € 1.400 |
H | 25 – 31 Aug | € 1.080 | € 1.140 | € 1.250 |
I | 1 – 7 Sep | € 950 | € 990 | € 1.150 |
L | 8 – 21 Sep | € 790 | € 830 | € 890 |
M | 22 -28 Sep – | € 590 | € 620 | € 650 |
N | 29 Sep – 15 Oct | € 490 | € 520 | € 550 |
Final cleaning | € 70 | € 75 | € 80 |
Conditions
- All apartments are completely furnished and must be returned in equal conditions.
- Daily cleaning is not provided and bed-bath-kitchen linen is not included (see “extra services” section).
- Check in&out are on SATURDAY, SUNDAY or MONDAY, depending on availability.
- Check in is from 3 pm till 8 pm and check out is by 10 am.
Extra services
- Bed-bath-kitchen linen rent (including sheets, towels and kitchen set) costs € 15,00 per person/change.
- Private car parking costs € 6 in A period, € 9 in B/C/D/E/I periods, € 12 in F and G period.
- Baby cot is available and it costs 3 € 3 per day in all periods.
- Pet cleaning extra cost: € 30.